Today | 9am-4pm |
---|---|
Tuesday | 9am-4pm |
Wednesday | 9am-9pm |
Thursday | 9am-9pm |
Friday | 9am-9pm |
Saturday | 9am-9pm |
Sunday | 9am-9pm |
Base Depth: 70-90cm
Conditions: Machine groomed powder
Run | Status | Difficulty |
---|---|---|
Magic Slope | Open | |
Easy Out | Open | |
Kinder Slope | Open | |
Big Lonely | Open | |
Tiroler | Open | |
East Peak Run | Open | |
Stretcher | Open | |
North Peak Run | Open | |
Timberline | Open | |
Snowbowl | Open | |
Yodler | Open | |
T-Bar Alley | Open | |
Follow Me | Open | |
Gentle Ben | Open | |
Sundance | Open | |
West Peak Run | Open | |
Thunderball | Open | |
Upper Timberline | Open | |
Saint | Open | |
West Arm | Open |
Run | Status | Difficulty |
---|---|---|
Easy Street | Open | |
Novice Slope | Open | |
Drifter | Open | |
Lower Smart Alec | Open | |
Turkey Chute | Open | |
Turkey Chute Mogul Run | Open | |
Smart Alec | Open | |
Promenade | Open | |
Venture Mogul | Open | |
Mount St. Louis Crossover | Open | |
Moonstone Crossover | Open | |
Ridge Run | Open | |
Louis Express | Open | |
Adventure Run | Open | |
Crescent | Open | |
Venture | Open | |
Holiday | Open |
Run | Status | Difficulty |
---|---|---|
Magic Slope | Open | |
Easy Out | Open | |
Kinder Slope | Open | |
Big Lonely | Closed | |
Tiroler | Open | |
East Peak Run | Open | |
Stretcher | Open | |
North Peak Run | Open | |
Timberline | Open | |
Snowbowl | Open | |
Yodler | Open | |
T-Bar Alley | Open | |
Follow Me | Open | |
Gentle Ben | Open | |
Sundance | Open | |
West Peak Run | Open | |
Thunderball | Closed | |
Upper Timberline | Open | |
Saint | Open | |
West Arm | Open |
Run | Status | Difficulty |
---|---|---|
Easy Street | Open | |
Novice Slope | Open | |
Drifter | Open | |
Lower Smart Alec | Open | |
Turkey Chute | Open | |
Turkey Chute Mogul Run | Open | |
Smart Alec | Open | |
Promenade | Open | |
Venture Mogul | Open | |
Mount St. Louis Crossover | Open | |
Moonstone Crossover | Open | |
Ridge Run | Open | |
Louis Express | Open | |
Adventure Run | Open | |
Crescent | Open | |
Venture | Open | |
Holiday | Open |
Park | Status |
---|---|
Junkyard | Open |
Outback | Open |
Skool Yard | Open |
Park | Status |
---|---|
Junkyard | Open |
Skool Yard | Open |
Lift | Status |
---|---|
Magic Carpet | Open |
Josl Huter Express | Open |
Kinder Carpet | Open |
Gentle Ben | Open |
Sundance | Open |
Summit Express | Open |
Run | Status |
---|---|
Promenade Express | Open |
Adventure Express | Open |
Novice Carpet | Open |
Outback | Open |
Easy Street | Open |
Run | Status |
---|---|
Magic Carpet | Open |
Josl Huter Express | Open |
Kinder Carpet | Open |
Gentle Ben | Open |
Sundance | Open |
Summit Express | Open |
Run | Status |
---|---|
Promenade Express | Open |
Adventure Express | Open |
Novice Carpet | Open |
Outback | Open |
Easy Street | Open |
Click below to a live feed