Today | Closed |
---|---|
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Coming soon
Run | Status | Difficulty |
---|---|---|
Magic Slope | Open | |
Easy Out | Closed | |
Kinder Slope | Open | |
Big Lonely | Closed | |
Tiroler | Open | |
East Peak Run | Open | |
Stretcher | Open | |
North Peak Run | Open | |
Timberline | Open | |
Snowbowl | Open | |
Yodler | Open | |
T-Bar Alley | Open | |
Follow Me | Open | |
Gentle Ben | Open | |
Sundance | Open | |
West Peak Run | Open | |
Thunderball | Open | |
Upper Timberline | Open | |
Saint | Open | |
West Arm | Open |
Run | Status | Difficulty |
---|---|---|
Easy Street | Closed | |
Novice Slope | Open | |
Drifter | Closed | |
Lower Smart Alec | Closed | |
Turkey Chute | Closed | |
Turkey Chute Mogul Run | Closed | |
Smart Alec | Open | |
Promenade | Open | |
Venture Mogul | Closed | |
Mount St. Louis Crossover | Open | |
Moonstone Crossover | Open | |
Ridge Run | Open | |
Louis Express | Open | |
Adventure Run | Open | |
Crescent | Closed | |
Venture | Open | |
Holiday | Open |
Run | Status | Difficulty |
---|---|---|
Magic Slope | Closed | |
Easy Out | Closed | |
Kinder Slope | Closed | |
Big Lonely | Closed | |
Tiroler | Closed | |
East Peak Run | Closed | |
Stretcher | Closed | |
North Peak Run | Closed | |
Timberline | Closed | |
Snowbowl | Closed | |
Yodler | Closed | |
T-Bar Alley | Closed | |
Follow Me | Closed | |
Gentle Ben | Closed | |
Sundance | Closed | |
West Peak Run | Closed | |
Thunderball | Closed | |
Upper Timberline | Closed | |
Saint | Closed | |
West Arm | Closed |
Run | Status | Difficulty |
---|---|---|
Easy Street | Closed | |
Novice Slope | Open | |
Drifter | Closed | |
Lower Smart Alec | Closed | |
Turkey Chute | Closed | |
Turkey Chute Mogul Run | Closed | |
Smart Alec | Open | |
Promenade | Open | |
Venture Mogul | Closed | |
Mount St. Louis Crossover | Open | |
Moonstone Crossover | Open | |
Ridge Run | Open | |
Louis Express | Open | |
Adventure Run | Open | |
Crescent | Closed | |
Venture | Open | |
Holiday | Open |
Park | Status |
---|---|
Junkyard | Open |
Timberline Mini Park | Closed |
Outback | Closed |
Skool Yard | Closed |
Park | Status |
---|---|
Junkyard | Closed |
Timberline Mini Park | Closed |
Skool Yard | Closed |
Lift | Status |
---|---|
Magic Carpet | Open |
Josl Huter Express | Open |
Kinder Carpet | Open |
Gentle Ben | Closed |
Sundance | Open |
Summit Express | Open |
Run | Status |
---|---|
Promenade Express | Open |
Adventure Express | Open |
Novice Carpet | Closed |
Outback | Closed |
Easy Street | Closed |
Run | Status |
---|---|
Magic Carpet | Closed |
Josl Huter Express | Closed |
Kinder Carpet | Closed |
Gentle Ben | Closed |
Sundance | Closed |
Summit Express | Closed |
Run | Status |
---|---|
Promenade Express | Open |
Adventure Express | Open |
Novice Carpet | Closed |
Outback | Closed |
Easy Street | Closed |
Feature | Status | |
---|---|---|
R25. 20ft Tubby Rail | Open | |
R24. 24ft Tubby Rail | Open | |
40ft step down wedge | Open | |
R55. 20' Down Hand Rail | Open | |
R59. Stubby Tubby Green NOW | Open |
Feature | Status | |
---|---|---|
R42. 14ft Cannon Rail | Open | |
25ft wedge jump | Open | |
15ft left side wedge | Open | |
15ft right side wedge jump | Open | |
R50. 16ft Tubby Rail | Open |
Feature | Status | |
---|---|---|
35ft wedge jump | Open | |
R52. 20ft Shotgun Handrail | Open | |
R49. 20ft Flat Up Cannon | Open | |
P06. 20ft x 1ft Pressbox (B) | Open | |
6 rhythm rollers | Open |
Feature | Status | |
---|---|---|
20ft wedge jump | Open | |
P09. 21ft x 2ft Rainbow Pressbox | Open | |
R54. 22ft x 6inch Rainbow Rail (Stair Set) | Open |
Feature | Status | |
---|---|---|
P13. 26ft x 2ft Battleship Pressbox | Open | |
R15. 18ft Round Pipe Handrail | Open | |
P23. 36ft x 2ft Flat Down Pressbox | Open |
Feature | Status | |
---|---|---|
R13. 24ft Shotgun Rail 2inch Pipe | Open |
Feature | Status | |
---|---|---|
55ft wedge jump | Open | |
Huter cross track | Open | |
P15. 20ft x 1ft Picnic Table Pressbox | Open | |
R14. 20ft Shotgun Rail 3inch Pipe (B) | Open | |
R37. 30ft x 3inch Down Flat Down Pipe Rail | Open | |
31-21ft tabletop jump | Open | |
R46. 48ft x 6inch Rainbow Tail Rail | Open | |
P35. 20ft Flat Down Slim Pressbox | Open | |
R18. 14ft Cannon Rail (A) | Open | |
R56. 32ft Rainbow Rail | Open | |
R30. 20ft High Shotgun Rail | Open | |
R38. 34ft x 3inch Handrail Pipe Rail | Open | |
P12. 20ft x 1ft Down Flat Pressbox (B) | Open | |
R57. Battleship Rail 6" Pipe | Open |
Feature | Status | |
---|---|---|
18ft superpipe | Open | |
30ft wedge jump | Open | |
P25. 28ft x 1ft Pressbox | Open | |
R50. 16ft Tubby Rail | Open | |
R53. 36ft x 6inch Flat Down Rail | Open | |
P17. 32ft x 1ft A Frame Pressbox | Open | |
R44. 24ft Tubby Rail | Open | |
P28. 32ft x 1ft Pressbox | Open | |
R45. 26ft Tubby Rail | Open | |
R54. 22ft x 6inch Rainbow Rail (Stair Set) | Open | |
34ft wedge jump | Open | |
40ft wedge jump | Open | |
R47. 140ft x 6inch Rail | Open | |
R23. 20ft Goal Post Hand Rail | Open |
Feature | Status | |
---|---|---|
R16. 22ft C Rail (A) | Open | |
R22. 18ft Goal Post Rail | Open | |
R17. 22ft C Rail (B) | Open | |
R60. 30' Shot Down Rail | Open | |
R28. 22ft Rainbow Shotgun | Open | |
R29. 32ft x 4inch Battleship Rail | Open | |
R55. 20' Down Hand Rail | Open | |
P29. 32ft x 1ft Down Flat Down Pressbox | Open | |
45 wedge jump | Open | |
R36. 32ft x 4inch Flat Down Flat Rail | Open | |
R20. 22ft Flat Up Cannon Rail | Open | |
R33. 34ft x 6inch Flat Down Rail | Open | |
P16. 30ft x 1ft Flat Down Flat Pressbox | Open |
Feature | Status | |
---|---|---|
12 ft wedgejump | Closed | |
P08. 20ft x 2ft Rainbow Pressbox | Closed | |
R28. 22ft Rainbow Shotgun | Closed | |
P13. 26ft x 2ft Battleship Pressbox | Closed | |
R58. Stubby Tubby Purple POW | Closed |
Feature | Status | |
---|---|---|
R49. 20ft Flat Up Cannon | Open | |
R24. 24ft Tubby Rail | Open | |
R50. 16ft Tubby Rail | Open |
Feature | Status | |
---|---|---|
P09. 21ft x 2ft Rainbow Pressbox | Open | |
P03. 20ft x 2ft Pressbox (A) | Open | |
R23. 20ft Goal Post Hand Rail | Open |
Feature | Status | |
---|---|---|
P32. 32ft x 2ft Flat Down Pressbox | Open |
Click below to a live feed